Bank Branch Name | SWIFT code | Address | City |
---|---|---|---|
FINCHLEY CENTRAL BRANCH | NWBKGB2137Z | LONDON | LONDON |
NOTTINGHAM UNIVERSITY BRANCH | NWBKGB2106H | UNIVERSITY OF NOTTINGHAM NOTTINGHAM NG7 2QH | NOTTINGHAM |
KENILWORTH BRANCH | NWBKGB2125H | KENILWORTH | KENILWORTH |
STOKESLEY | NWBKGB2114X | 2 BRIDGE ROAD STOKESLEY TS9 5AA | STOKESLEY |
TALBOT GREEN BRANCH | NWBKGB2123K | TALBOT GREEN | TALBOT GREEN |
CHEAPSIDE BRANCH | NWBKGB2128F | LONDON | LONDON |
ISLEWORTH BRANCH | NWBKGB2152F | ISLEWORTH | ISLEWORTH |
CLAPHAM COMMON BRANCH | NWBKGB2149J | LONDON | LONDON |
WEST NORWOOD AND TULSE HILL BRANCH | NWBKGB2146A | LONDON | LONDON |
BRAINTREE BRANCH | NWBKGB2123X | BRAINTREE | BRAINTREE |
HEAD OFFICE | NWBKGB55 | KING CROSS HOUSE LONDON NI 9HL | LONDON |
GATESHEAD, HIGH STREE BRANCH | NWBKGB2138N | GATESHEAD | GATESHEAD |
BARROW-IN-FURNESS BRANCH | NWBKGB2133S | BARROW-IN-FURNESS | BARROW-IN-FURNESS |
SAFFRON WALDEN BRANCH | NWBKGB2122K | SAFFRON WALDEN | SAFFRON WALDEN |
TRAFFORD PARK BRANCH | NWBKGB2135W | MANCHESTER | MANCHESTER |
OUNDLE BRANCH | NWBKGB2141V | OUNDLE | OUNDLE |
SOUTH WOODFORD BRANCH | NWBKGB2106F | 110 GEORGE LANE LONDON E18 1AE | LONDON |
SOUTHGATE BRANCH | NWBKGB2137R | LONDON | LONDON |
ASHBOURNE BRANCH | NWBKGB2126E | ASHBOURNE | ASHBOURNE |
INTERNATIONAL BANKING CENTRE MANCHESTER | NWBKGB2LMCR | LOWRY HOUSE MANCHESTER M60 2QP | MANCHESTER |
HORSFORTH BRANCH | NWBKGB2135E | HORSFORTH | HORSFORTH |
BASINGSTOKE CC THIRD PARTY PROCESSING | NWBKGB2157S | KINGFISHER HOUSE BASINGSTOKE RG21 6XD | BASINGSTOKE |
LEOMINSTER BRANCH | NWBKGB2131P | LEOMINSTER | LEOMINSTER |
WILLERBY AND KIRK ELLA BRANCH | NWBKGB2131U | WILLERBY | WILLERBY |
LIVERPOOL UNIVERSITY | NWBKGB2114N | 5 OXFORD STREET LIVERPOOL L7 7HL | LIVERPOOL |
BOSTON BRANCH | NWBKGB2107M | 10 MARKET PLACE BOSTON PE21 6EJ | BOSTON |
ABT FINANCE LONDON | NWBKGB2157G | LONDON | LONDON |
ROMFORD TOWN CENTRE BRANCH | NWBKGB2112V | 10 SOUTH STREET ROMFORD RM1 1RD | ROMFORD |
GREAT PORTLAND STREET BRANCH | NWBKGB2152S | LONDON | LONDON |
ABERGAVENNY, MONMOUTH AND DISTRICT BRANCH | NWBKGB2109T | 9 HIGH STREET ABERGAVENNY NP7 5SA | ABERGAVENNY |
COWPLAIN BRANCH | NWBKGB2142P | COWPLAIN | COWPLAIN |
DULVERTON BRANCH | NWBKGB2150K | DULVERTON | DULVERTON |
IRLAMS-O'-TH'-HEIGHT BRANCH | NWBKGB2136M | SALFORD | SALFORD |
STROOD, KENT BRANCH | NWBKGB2136Y | STROOD | STROOD |
BARNET BRANCH | NWBKGB2128N | BARNET | BARNET |
SALISBURY BRANCH | NWBKGB2106V | 48 BLUE BOAR ROW SALISBURY SP1 1DF | SALISBURY |
BEDMINSTER BRANCH | NWBKGB2121F | BEDMINSTER | BEDMINSTER |
STAFFORD, GREENGATE BRANCH | NWBKGB2108F | 41 GREENGATE STREET STAFFORD ST16 2JD | STAFFORD |
PARK ROYAL CUSTOMER SERVICE BRANCH | NWBKGB2140B | LONDON | LONDON |
HYTHE, SOUTHAMPTON BRANCH | NWBKGB2147X | SOUTHAMPTON | SOUTHAMPTON |
EAST DEREHAM BRANCH | NWBKGB2139M | EAST DEREHAM | EAST DEREHAM |
BOSCOMBE BRANCH | NWBKGB2119G | BOURNEMOUTH | BOURNEMOUTH |
LLANELLI BRANCH | NWBKGB2144Z | LLANELLI | LLANELLI |
KINGSLAND BRANCH | NWBKGB2127X | LONDON | LONDON |
WORTHING, 38 GORING ROAD BRANCH | NWBKGB2119X | WORTHING | WORTHING |
WOKING BRANCH | NWBKGB2130J | WOKING | WOKING |
HAYLING ISLAND BRANCH | NWBKGB2142G | HAYLING ISLAND | HAYLING ISLAND |
EBBW VALE BRANCH | NWBKGB2139G | EBBW VALE | EBBW VALE |
ST ANDREW'S STREET BRANCH | NWBKGB2122M | CAMBRIDGE | CAMBRIDGE |
HERNE BAY BRANCH | NWBKGB2124R | HERNE BAY | HERNE BAY |
STRATFORD BROADWAY, E15 BRANCH | NWBKGB2127N | LONDON | LONDON |
WISBECH BRANCH | NWBKGB2141K | WISBECH | WISBECH |
STUDENTLINE BRANCH | NWBKGB2136N | MANCHESTER | MANCHESTER |
LLANRWST BRANCH | NWBKGB2134J | LLANRWST | LLANRWST |
CANVEY ISLAND BRANCH | NWBKGB2148J | CANVEY ISLAND | CANVEY ISLAND |
BUNGAY BRANCH | NWBKGB2139Y | BUNGAY | BUNGAY |
GOLDERS GREEN ROAD CUSTOMER SERVICE BRANCH | NWBKGB2114C | 21 GOLDERS GREEN ROAD LONDON NW11 8EQ | LONDON |
TONBRIDGE BRANCH | NWBKGB2106J | 130 HIGH STREET TONBRIDGE TN9 1DE | TONBRIDGE |
HOLBEACH BRANCH | NWBKGB2141H | HOLBEACH | HOLBEACH |
HANOVER SQUARE BRANCH | NWBKGB2153E | LONDON | LONDON |
MANCHESTER, PORTLAND STREET BRANCH | NWBKGB2135S | MANCHESTER | MANCHESTER |
CARDIFF, 117 ST MARY STREET BRANCH | NWBKGB2122R | CARDIFF | CARDIFF |
DAGENHAM HEATHWAY BRANCH | NWBKGB2144A | DAGENHAM | DAGENHAM |
BILLINGHAM BRANCH | NWBKGB2151Y | BILLINGHAM | BILLINGHAM |
HALL GREEN BRANCH | NWBKGB2117M | BIRMINGHAM | BIRMINGHAM |
HARROGATE CARD CENTRE | NWBKGB2155P | HARROGATE CARD CENTRE HARROGATE HG3 1XH | HARROGATE |
PANGBOURNE BRANCH | NWBKGB2143G | PANGBOURNE | PANGBOURNE |
GLOUCESTER BRANCH | NWBKGB2129T | GLOUCESTER | GLOUCESTER |
TOWER BRIDGE BRANCH | NWBKGB2145T | LONDON | LONDON |
STORRINGTON BRANCH | NWBKGB2143S | STORRINGTON | STORRINGTON |
CHRISTCHURCH BRANCH | NWBKGB2105Y | 57 HIGH STREET CHRISTCHURCH BH23 1BB | CHRISTCHURCH |
BRENTFORD MIDDLESEX BRANCH | NWBKGB2152H | BRENTFORD | BRENTFORD |
CLEVEDON, THE TRIANGLE BRANCH | NWBKGB2121B | CLEVEDON | CLEVEDON |
WELSHPOOL BRANCH | NWBKGB2149Y | WELSHPOOL | WELSHPOOL |
WINTON, BOURNEMOUTH BRANCH | NWBKGB2119J | WINTON | WINTON |
SWANLEY, KENT BRANCH | NWBKGB2120V | BROMLEY | BROMLEY |
GUILDFORD, HIGH STREET BRANCH | NWBKGB2129Z | GUILDFORD | GUILDFORD |
MEXBOROUGH BRANCH | NWBKGB2144Q | MEXBOROUGH | MEXBOROUGH |
SIDMOUTH | NWBKGB2115E | 52 HIGH STREET SIDMOUTH EX10 8LJ | SIDMOUTH |
SWISS COTTAGE BRANCH | NWBKGB2140G | LONDON | LONDON |
NEW MOSTON BRANCH | NWBKGB2135T | MANCHESTER | MANCHESTER |
MARLOW BRANCH | NWBKGB2147D | MARLOW | MARLOW |
WHITTLESEY BRANCH | NWBKGB2141U | WHITTLESEY | WHITTLESEY |
KENSINGTON ROYAL GARDEN BRANCH | NWBKGB2153R | LONDON | LONDON |
FARNBOROUGH, HANTS BRANCH | NWBKGB2130C | FARNBOROUGH | FARNBOROUGH |
CRANFIELD UNIVERSITY BRANCH | NWBKGB2109H | COLLEGE ROAD, WHARLEY ROAD BEDFORD MK43 0ST | BEDFORD |
SOUTHEND CARD CENTRE | NWBKGB2155Q | PREMIERE HOUSE SOUTHEND-ON-SEA SS99 9BB | SOUTHEND-ON-SEA |
DOCKLANDS BRANCH | NWBKGB2127M | LONDON | LONDON |
CROYDON HIGH STREET BRANCH | NWBKGB2124G | CROYDON | CROYDON |
NEATH BRANCH | NWBKGB2144X | NEATH | NEATH |
CHARD BRANCH | NWBKGB2150H | CHARD | CHARD |
WEM BRANCH | NWBKGB2150B | WEM | WEM |
NELSON BRANCH | NWBKGB2118T | NELSON | NELSON |
ROSE HILL, DERBY BRANCH | NWBKGB2125Y | DERBY | DERBY |
SHEPTON MALLET BRANCH | NWBKGB2118J | SHEPTON MALLET | SHEPTON MALLET |
SHEERNESS BRANCH | NWBKGB2109Z | 29 HIGH STREET SHEERNESS ME12 1NU | SHEERNESS |
ROSS-ON-WYE BRANCH | NWBKGB2131S | ROSS-ON-WYE | ROSS-ON-WYE |
LAMPETER BRANCH | NWBKGB2145K | LAMPETER | LAMPETER |
SCOTLAND CORPORATE SERVICE CENTRE | NWBKGB2157U | DRUMMOND HOUSE EDINBURGH EH12 9JN | EDINBURGH |
OSTERLEY BRANCH | NWBKGB2152G | OSTERLEY | OSTERLEY |
MORLEY BRANCH | NWBKGB2135H | MORLEY | MORLEY |
WINDERMERE BRANCH | NWBKGB2133T | WINDERMERE | WINDERMERE |
OXFORD,HIGH STREET BRANCH | NWBKGB2104C | 121 HIGH STREET OXFORD OX1 4DD | OXFORD |
NEWCASTLE, STAFF, HIGH STREET BRANCH | NWBKGB2107A | 75 HIGH STREET NEWCASTLE ST5 1PP | NEWCASTLE |
DUDLEY, CASTLE STREET BRANCH | NWBKGB2127B | DUDLEY | DUDLEY |
WHITE CITY | NWBKGB2158F | LONDON | LONDON |
NEWCASTLE UPON TYNE GREY ST BRANCH | NWBKGB2138R | NEWCASTLE UPON TYNE | NEWCASTLE UPON TYNE |
BASILDON BRANCH | NWBKGB2105G | 29 EAST WALK BASILDON SS14 1HD | BASILDON |
WADHURST | NWBKGB2114U | ST JAMESS SQUARE WADHURST TN5 6BH | WADHURST |
STRETFORD BRANCH | NWBKGB2136E | MANCHESTER | MANCHESTER |
EAST HAM BRANCH | NWBKGB2127T | LONDON | LONDON |
HEALD GREEN | NWBKGB2146T | CHEADLE HULME | CHEADLE HULME |
TENBY BRANCH | NWBKGB2145P | TENBY | TENBY |
CHANDLER'S FORD BRANCH | NWBKGB2147Y | CHANDLERS FORD | CHANDLERS FORD |
ASHBY-DE-LA-ZOUCH BRANCH | NWBKGB2134B | ASHBY-DE-LA-ZOUCH | ASHBY-DE-LA-ZOUCH |
SWANSEA CENTRE BRANCH | NWBKGB2105N | 9 BELLE VUE WAY SWANSEA SA1 5BX | SWANSEA |
NORTH EVINGTON BRANCH | NWBKGB2109D | 121A EAST PARK ROAD LEICESTER LE5 4QD | LEICESTER |
HULL CITY CENTRE BRANCH | NWBKGB2131T | HULL | HULL |
DIRECT BUSINESS BANKING | NWBKGB2155U | NOTTINGHAM NG1 7GE | NOTTINGHAM |
WYLDE GREEN BRANCH | NWBKGB2117X | SUTTON COLDFIELD | SUTTON COLDFIELD |
NOTHENDEN BRANCH | NWBKGB2109U | 2 CHURCH ROAD MANCHESTER M22 4WL | MANCHESTER |
BURNHAM-ON-CROUCH BRANCH | NWBKGB2123Q | BURNHAM-ON-CROUCH | BURNHAM-ON-CROUCH |
EXCEPTIONS PROCESSING CLEARING OPS | NWBKGB2155Y | 132 HIGH STREET SOUTHEND-ON-SEA SS1 1JX | SOUTHEND-ON-SEA |
MAYFAIR BRANCH | NWBKGB2152Z | LONDON | LONDON |
WATERLOOVILLE | NWBKGB2116C | 93 LONDON ROAD WATERLOOVILLE PO7 7EG | WATERLOOVILLE |
HAYWARDS HEATH BRANCH | NWBKGB2143P | HAYWARDS HEATH | HAYWARDS HEATH |
SHREWSBURY, MARDOL HEAD BRANCH | NWBKGB2105K | 8 MARDOL HEAD SHREWSBURY SY1 1HE | SHREWSBURY |
LEVENSHULME BRANCH | NWBKGB2135X | MANCHESTER | MANCHESTER |
AMLWCH BRANCH | NWBKGB2134W | AMLWCH | AMLWCH |
WORCESTER CROSS BRANCH | NWBKGB2107N | 1 THE CROSS WORCESTER WR1 3PR | WORCESTER |
BISHOPSGATE BRANCH | NWBKGB2102M | 15 BISHOPSGATE LONDON | LONDON |
ECO, MANCHESTER | NWBKGB21ECO | MANCHESTER | MANCHESTER |
PORTMAN SQUARE BRANCH | NWBKGB2152Q | LONDON | LONDON |
CHILDWALL BRANCH | NWBKGB2132U | LIVERPOOL | LIVERPOOL |
EMSWORTH BRANCH | NWBKGB2142F | EMSWORTH | EMSWORTH |
FRODSHAM BRANCH | NWBKGB2153Y | FRODSHAM | FRODSHAM |
DORKING BRANCH | NWBKGB2105A | 14 HIGH STREET DORKING RH4 1AX | DORKING |
HYDE BRANCH | NWBKGB2108C | MARKET PLACE HYDE SK14 2LY | HYDE |
ILMINSTER BRANCH | NWBKGB2150G | ILMINSTER | ILMINSTER |
BATH, STUCKEYS BRANCH | NWBKGB2118D | BATH | BATH |
COMORE CIRCUS, BIRMINGHAM | NWBKGB2156E | PRIORY HOUSE BIRMINGHAM B4 6DP | BIRMINGHAM |
SHERINGHAM BRANCH | NWBKGB2139R | SHERINGHAM | SHERINGHAM |
HACKNEY, AMHURST ROAD BRANCH | NWBKGB2127W | LONDON | LONDON |
KEYNSHAM BRANCH | NWBKGB2120Y | BRISTOL | BRISTOL |
COVENTRY, WALSGRAVE ROAD BRANCH | NWBKGB2124Z | COVENTRY | COVENTRY |
BUCKINGHAM | NWBKGB2116U | 2 MARKET HILL BUCKINGHAM MK18 1JS | BUCKINGHAM |
SOLIHULL, HIGH STREET BRANCH | NWBKGB2118B | SOLIHULL | SOLIHULL |
BLACKBURN BRANCH | NWBKGB2118M | BLACKBURN | BLACKBURN |
CARDIFF, QUEEN STREET BRANCH | NWBKGB2122S | CARDIFF | CARDIFF |
FARNBOROUGH, KENT BRANCH | NWBKGB2120T | FARNBOROUGH | FARNBOROUGH |
SWANAGE | NWBKGB2119C | SWANAGE | SWANAGE |
CHIPPING SODBURY BRANCH | NWBKGB2120X | CHIPPING SODBURY | CHIPPING SODBURY |
READING NETWORK | NWBKGB2142X | READING | READING |
WOKINGHAM BRANCH | NWBKGB2143D | WOKINGHAM | WOKINGHAM |
ARNOLD BRANCH | NWBKGB2109J | 134 FRONT STREET ARNOLD NG5 7EG | ARNOLD |
MILLHOUSES, SHEFFIELD BRANCH | NWBKGB2144T | SHEFFIELD | SHEFFIELD |
CREWKERNE BRANCH | NWBKGB2150F | CREWKERNE | CREWKERNE |
CHANCERY LANE AND HOLBORN BRANCH | NWBKGB2154B | LONDON | LONDON |
ASHBURTON BRANCH | NWBKGB2151D | ASHBURTON | ASHBURTON |
PAYMENTS CENTRE CUN | NWBKGB2156W | LOWEY HOUSE MANCHESTER M60 2QP | MANCHESTER |
ACOCKS GREEN, BIRMINGHAM BRANCH | NWBKGB2117L | BIRMINGHAM | BIRMINGHAM |
HAMPSHIRE CENTRE BRANCH | NWBKGB2119H | BOURNEMOUTH | BOURNEMOUTH |
BELSIZE PARK BRANCH | NWBKGB2140F | LONDON | LONDON |
FIXED INCOME OPS | NWBKGB21BND | 280 BISHOPSGATE LONDON EC2M 4RB | LONDON |
AVONMOUTH BRANCH | NWBKGB2121Q | AVONMOUTH | AVONMOUTH |
GILLINGHAM DORSET BRANCH | NWBKGB2148A | GILLINGHAM | GILLINGHAM |
COLNE BRANCH | NWBKGB2118S | COLNE | COLNE |
PRIMELINE BRADFORD | NWBKGB2156U | KING FISHER HOUSE BRADFORD BD1 5LN | BRADFORD |
CARDIGAN BRANCH | NWBKGB2145H | CARDIGAN | CARDIGAN |
FARNHAM BRANCH | NWBKGB2130R | FARNHAM | FARNHAM |
FINSBURY PARK BRANCH | NWBKGB2138A | LONDON | LONDON |
CCC, CAMBERLEY | NWBKGB21CCO | CAMBERLEY | CAMBERLEY |
HIGHBURY AND ISLINGTON BRANCH | NWBKGB2137L | LONDON | LONDON |
WIMBELDON COMMON BRANCH | NWBKGB2107T | 98 HIGH STREET LONDON SW19 5EJ | LONDON |
PAYMENTS CENTRE SIC | NWBKGB2156Y | LOWEY HOUSE MANCHESTER M60 2QP | MANCHESTER |
FORMBY BRANCH | NWBKGB2133C | FORMBY | FORMBY |
BARNSTAPLE, HIGH STREET BRANCH | NWBKGB2105V | 41 HIGH STREET BARNSTAPLE EX31 1DA | BARNSTAPLE |
SHOREHAM-BY-SEA BRANCH | NWBKGB2120L | SHOREHAM-BY-SEA | SHOREHAM-BY-SEA |
BOLTON ACCOUNT MANAGEMENT | NWBKGB2158L | PARKLANDS BOLTON BL6 4YU | BOLTON |
CAMBRIDGE, KING'S PARADE BRANCH | NWBKGB2122N | CAMBRIDGE | CAMBRIDGE |
HORNCASTLE BRANCH | NWBKGB2135B | HORNCASTLE | HORNCASTLE |
BRADFORD BUSINESS CENTRE | NWBKGB2118U | BRADFORD | BRADFORD |
MACHYNLLETH BRANCH | NWBKGB2149W | MACHYNLLETH | MACHYNLLETH |
UPPER EDMONTON BRANCH | NWBKGB2137U | LONDON | LONDON |
HANLEY | NWBKGB2112W | 1 UPPER MARKET SQUARE, HANLEY STOKE-ON-TRENT ST1 1QA | STOKE-ON-TRENT |
COULSDON BRANCH | NWBKGB2124E | COULSDON | COULSDON |
ALVASTON BRANCH | NWBKGB2125V | ALVASTON | ALVASTON |
MARKET RASEN BRANCH | NWBKGB2135A | MARKET RASEN | MARKET RASEN |
ELLESMERE PORT, TOWN CENTRE BRANCH | NWBKGB2133K | ELLESMERE PORT | ELLESMERE PORT |
MANCHESTER, CITY CENTRE BRANCH | NWBKGB2136P | MANCHESTER | MANCHESTER |
EARL STREET THE MOOR BRANCH | NWBKGB2144C | SHEFFIELD | SHEFFIELD |
HEATON CHAPEL BRANCH | NWBKGB2146S | HEATON CHAPEL | HEATON CHAPEL |
CATFORD BRANCH | NWBKGB2146D | LONDON | LONDON |
WOOLWICH BRANCH | NWBKGB2145X | LONDON | LONDON |
HAZEL GROVE BRANCH | NWBKGB2106P | 180 LONDON ROAD STOCKPORT SK7 4DH | STOCKPORT |
SEVEN KINGS BRANCH | NWBKGB2132F | ILFORD | ILFORD |
MILL HILL BRANCH | NWBKGB2140L | LONDON | LONDON |
SHEPHERD'S BUSH BRANCH | NWBKGB2152N | LONDON | LONDON |
TENTERDEN BRANCH | NWBKGB2150W | TENTERDEN | TENTERDEN |
ST. AUSTELL | NWBKGB2116P | 1 CHURCH STREET ST. AUSTELL PL25 4AW | ST AUSTELL |
COCKFOSTERS BRANCH | NWBKGB2128M | COCKFOSTERS | COCKFOSTERS |
RAMSGATE BRANCH | NWBKGB2124N | RAMSGATE | RAMSGATE |
ROTTINGDEAN BRANCH | NWBKGB2120E | ROTTINGDEAN | ROTTINGDEAN |
DENBIGH BRANCH | NWBKGB2134D | DENBIGH | DENBIGH |
STOCKWELL BRANCH | NWBKGB2149Q | LONDON | LONDON |
NATIONAL EXHIBITION CENTRE BRANCH | NWBKGB2117Q | BIRMINGHAM | BIRMINGHAM |
POCKLINGTON BRANCH | NWBKGB2155L | POCKLINGTON | POCKLINGTON |
COVENTRY, CHEYLESMORE BRANCH | NWBKGB2125A | COVENTRY | COVENTRY |
CAMDEN TOWN BRANCH | NWBKGB2139Z | LONDON | LONDON |
TOWCESTER BRANCH | NWBKGB2139D | TOWCESTER | TOWCESTER |
ACTON, 139 HIGH STREET BRANCH | NWBKGB2153K | LONDON | LONDON |
RYDE, ISLE OF WIGHT BRANCH | NWBKGB2142M | RYDE | RYDE |
STANMORE BRANCH | NWBKGB2130Y | STANMORE | STANMORE |
CLEARING CONTROL UNIT LONDON | NWBKGB21CCU | LONDON | LONDON |
CARMARTHEN | NWBKGB2114G | 59 KING STREET CARMARTHEN SA31 1BB | CARMARTHEN |
WOODSEATS, SHEFFIELD BRANCH | NWBKGB2144V | SHEFFIELD | SHEFFIELD |
PENZANCE BRANCH | NWBKGB2151S | PENZANCE | PENZANCE |
COALVILLE BRANCH | NWBKGB2107K | 47 BELVOIR ROAD COALVILLE LE67 3QJ | COALVILLE |
PWLLHELI BRANCH, INC. ABERSOCH | NWBKGB2134R | PWLLHELI | PWLLHELI |
WOOLSTON, SOUTHAMPTON BRANCH | NWBKGB2147R | WOOLSTON | WOOLSTON |
GOSPORT BRANCH | NWBKGB2142H | GOSPORT | GOSPORT |
SLOANE STREET BRANCH | NWBKGB2149F | LONDON | LONDON |
BEDFORD 81 HIGH STREET BRANCH | NWBKGB2113Q | 81 HIGH STREET BEDFORD MK40 1NE | BEDFORD |
BECKENHAM BRANCH | NWBKGB2120R | BECKENHAM | BECKENHAM |
116 FENCHURCH STREET BRANCH | NWBKGB2128G | LONDON | LONDON |
STRATFORD-UPON-AVON BRANCH | NWBKGB2125F | STRATFORD-UPON-AVON | STRATFORD-UPON-AVON |
SHEPPERTON | NWBKGB2114H | 12 HIGH STREET SHEPPERTON TW17 9AN | SHEPPERTON |
LIVERPOOL, ALLERTON ROAD BRANCH | NWBKGB2132V | LIVERPOOL | LIVERPOOL |
CSE, LONDON | NWBKGB21CSE | LONDON | LONDON |
CRAWLEY, THE BOULEVARD BRANCH | NWBKGB2143K | THE BOULEVARD 16 CRAWLEY RH10 1GL | CRAWLEY |
ADEL, LEEDS BRANCH | NWBKGB2135D | LEEDS | LEEDS |
SWINDON COMMERCIAL ROAD | NWBKGB2104D | SWINDON | SWINDON |
CHEQUE CENTRE BIRMINGHAM | NWBKGB2157A | PRIORY HOUSE BIRMINGHAM B4 6DJ | BIRMINGHAM |
PETWORTH | NWBKGB2116D | MARKET SQUARE PETWORTH GU28 0AL | PETWORTH |
KIRKBY | NWBKGB2114Z | 24 NEW TOWN GARDENS KIRKBY L32 8RU | KIRKBY |
BARRY TOWN HALL BRANCH | NWBKGB2123G | BARRY | BARRY |
MIDHURST BRANCH | NWBKGB2130M | MIDHURST | MIDHURST |
WARWICK BRANCH | NWBKGB2125E | WARWICK | WARWICK |
DENTON PARK BRANCH | NWBKGB2138L | NEWCASTLE UPON TYNE | NEWCASTLE UPON TYNE |
PLAISTOW BRANCH | NWBKGB2127L | LONDON | LONDON |
HANDSWORTH BRANCH | NWBKGB2117H | BIRMINGHAM | BIRMINGHAM |
SANDBACH BRANCH | NWBKGB2125K | SANDBACH | SANDBACH |
SHOREDITCH BRANCH | NWBKGB2127G | LONDON | LONDON |
CANARY WHARF | NWBKGB2157T | CHATHAM CSC CHATHAM ME4 4RT | CHATHAM |
IVYBRIDGE BRANCH | NWBKGB2142A | IVYBRIDGE | IVYBRIDGE |
MALDON, ESSEX BRANCH | NWBKGB2123Z | MALDON | MALDON |
HARROW WEALD BRANCH | NWBKGB2130T | HARROW | HARROW |
HARTLEY WINTNEY BRANCH | NWBKGB2143B | HARTLEY WINTNEY | HARTLEY WINTNEY |
WALTHAMSTOW CENTRAL BRANCH | NWBKGB2127P | LONDON | LONDON |
FINSBURY SQUARE BRANCH | NWBKGB2128B | LONDON | LONDON |
BRECON BRANCH | NWBKGB2109A | 27 HIGH STREET BRECON LD3 7LF | BRECON |
BLACKHEATH, WEST MIDLANDS BRANCH | NWBKGB2117T | BIRMINGHAM | BIRMINGHAM |
HEAD OFFICE | COUTGB22 | EASTGATE HOUSE LONDON E1 8EG | LONDON |
PETERBOROUGH BRANCH | NWBKGB2113C | CATHEDRAL SQUARE PETERBOROUGH PE1 1HW | PETERBOROUGH |
LANGLEY | NWBKGB2146Z | LANGLEY | LANGLEY |
UTTOXETER BRANCH | NWBKGB2148L | UTTOXETER | UTTOXETER |
LONG EATON BRANCH | NWBKGB2106L | 51 MARKET PLACE LONG EATON NG10 1JP | LONG EATON |
ASHTON-IN-MAKERFIELD BRANCH | NWBKGB2154Q | ASHTON-IN-MAKERFIELD | ASHTON-IN-MAKERFIELD |
HEATHFIELD BRANCH | NWBKGB2109R | 19 HIGH STREET HEATHFIELD TN21 8PL | HEATHFIELD |
HEAVITREE BRANCH | NWBKGB2128S | EXETER | EXETER |
SOUTHWELL BRANCH | NWBKGB2138X | SOUTHWELL | SOUTHWELL |
WAVETREE BRANCH | NWBKGB2156N | STEVENSON WAY LIVERPOOL L13 1NW | LIVERPOOL |
HARPENDEN | NWBKGB2116R | 21 HIGH STREET HARPENDEN AL5 2RY | HARPENDEN |
RINGWOOD | NWBKGB2114T | 11 HIGH STREET RINGWOOD BH24 1BA | RINGWOOD |
NEW BRIDGE STREET BRANCH | NWBKGB2128J | LONDON | LONDON |
SKEGNESS BRANCH | NWBKGB2141R | SKEGNESS | SKEGNESS |
DEAL BRANCH | NWBKGB2109K | 31 HIGH STREET DEAL CT14 6EW | DEAL |
BIDEFORD BRANCH | NWBKGB2109W | 86 HIGH STREET BIDEFORD EX39 2HL | BIDEFORD |
HEAD OFFICE | NWBKGB2LBHM | COLLECTIONS CENTRE BIRMINGHAM B1 2XB | BIRMINGHAM |
WALTHAM CROSS BRANCH | NWBKGB2128Q | WALTHAM CROSS | WALTHAM CROSS |
CAMBRIDGE, TRINITY STREET BRANCH | NWBKGB2122L | CAMBRIDGE | CAMBRIDGE |
BIGGIN HILL BRANCH | NWBKGB2150T | BIGGIN HILL | BIGGIN HILL |
MARCH BRANCH | NWBKGB2141L | MARCH | MARCH |
CHATHAM MARINE BRANCH | NWBKGB2156G | WATERSIDE COURT CHATHAM ME4 4RT | CHATHAM |
LIVERPOOL, PRINCES ROAD BRANCH | NWBKGB2133M | LIVERPOOL | LIVERPOOL |
TEIGNMOUTH BRANCH | NWBKGB2151G | TEIGNMOUTH | TEIGNMOUTH |
NORTHWICH BRANCH | NWBKGB2125P | NORTHWICH | NORTHWICH |
BOTLEY BRANCH | NWBKGB2140X | BOTLEY | BOTLEY |
HODDESDON BRANCH | NWBKGB2128K | HODDESDON | HODDESDON |
HAMMERSMITH BRANCH | NWBKGB2153Q | LONDON | LONDON |
WAREHAM BRANCH | NWBKGB2119D | WAREHAM | WAREHAM |
FOREST GATE BRANCH | NWBKGB2127V | LONDON | LONDON |
STALYBRIDGE BRANCH | NWBKGB2146P | STALYBRIDGE | STALYBRIDGE |
SOUTHAMPTON, PORTSWOOD BRANCH | NWBKGB2147P | SOUTHAMPTON | SOUTHAMPTON |
CENTRALISED REMOTE ATM UNIT | NWBKGB2158J | CASH AND ATM OPERATIONS DRUMMOND HS EDINBURGH EH12 9JN | EDINBURGH |
BTW, ASHBY | NWBKGB21BTW | ASHBY | ASHBY |
CORWEN BRANCH | NWBKGB2134H | CORWEN | CORWEN |
WATFORD JUNCTION BRANCH | NWBKGB2154G | WATFORD | WATFORD |
HENDON, CENTRAL CIRCUS BRANCH | NWBKGB2140H | LONDON | LONDON |
CHEDDAR BRANCH | NWBKGB2121D | CHEDDAR | CHEDDAR |
PALMERS GREEN BRANCH | NWBKGB2137Q | LONDON | LONDON |
NEWTOWN BRANCH | NWBKGB2149V | NEWTOWN | NEWTOWN |
MANCHESTER, 33 PICCADILLY BRANCH | NWBKGB2135Q | MANCHESTER | MANCHESTER |
NEWPORT SOUTH WALES BRANCH | NWBKGB2105B | HIGH STREET NEWPORT NP9 1GG | NEWPORT |
MIDSOMER NORTON BRANCH | NWBKGB2118H | MIDSOMER NORTON | MIDSOMER NORTON |
GOSFORTH BRANCH | NWBKGB2138G | NEWCASTLE UPON TYNE | NEWCASTLE UPON TYNE |
