Bank Branch Name | SWIFT code | Address | City |
---|---|---|---|
HEAD OFFICE | ICICBHBM | MANAMA | MANAMA |
TREASURY | ICICBHBMTMG | MUNICIPALITY NO. 116, BUILDING 114 1494 MANAMA | MANAMA |
CENTRAL OPERATIONS | ICICBHBMCOP | MANAMA | MANAMA |
GLOBAL TRADE SERVICE UNIT | ICICBHBMGTS | MUNICIPALITY NO. 116, BUILDING 114 1494 MANAMA | MANAMA |
IIOG | ICICBHBMIOG | MUNICIPALITY NO. 116, BUILDING 114 1494 MANAMA | MANAMA |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA